Civilian
Civilian Fee Structure 2018-19 |
||||
| Heads of Account | Code | I-V | VI-VIII | IX-X |
| Initial Charges (One Time) | ||||
| Admission Fee | 3 | 11,000 | 12,000 | 13,000 |
| Caution Fee | 4 | 14,300 | 15,300 | 16,000 |
| Total | 25,300 | 27,300 | 29,300 | |
| Annual Charges | ||||
| Annual Fee | 11 | 2,100 | 2,100 | 2,100 |
| Maint Fee | 12 | 2100 | 2100 | 2100 |
| Exam Fee | 13 | 1000 | 1000 | 1000 |
| Diary ID Report Card Fee | 250 | 250 | 250 | |
| Lab Fee | 14 | – | – | 850 |
| Magz Fee | 16 | – | 350 | 350 |
| Total | 5,450 | 5,800 | 6,650 | |
| Monthly Fee | ||||
| Tuition Fee | 21 | 6,400 | 6,900 | 7,550 |
| Art & Craft Fee | 22 | 150 | 150 | – |
| CC Activity | 18 | 150 | 150 | 150 |
| Library Fee | 29 | 150 | 150 | 150 |
| Medical Fee | 19 | 150 | 150 | 150 |
| Computer Fee | 25 | 150 | 150 | – |
| Total | 7,150 | 7,650 | 8,000 | |
