AF/DHA/CBC Employee
AF/DHA/CBC Employee Fee Structure 2018-19 |
||||||||||
| Heads of Account | Code | I-V | VI-VIII | IX-X | ||||||
| Grade | Grade | Grade | ||||||||
| 1 to 10 | 11 to 16 | 17 & Above | 1 to 10 | 11 to 16 | 17 & Above | 1 to 10 | 11 to 16 | 17 & Above | ||
| Initial Charges (One Time) | 50% | 45% | 40% | 50% | 45% | 40% | 50% | 45% | 40% | |
| Admission Fee | 3 | 5,500 | 6,000 | 6,600 | 6,000 | 6,600 | 7,200 | 6,500 | 7,150 | 7,800 |
| Caution Fee | 4 | 7,900 | 8,600 | 9,200 | 8,400 | 9,200 | 9,800 | 8,500 | 9,300 | 10,000 |
| Total | 13,400 | 14,600 | 15,800 | 14,400 | 15,800 | 17,000 | 15000 | 16,450 | 17,800 | |
| Annual Charges | 50% | 45% | 40% | 50% | 45% | 40% | 50% | 45% | 40% | |
| Annual Fee | 11 | 1,050 | 1,150 | 1,250 | 1,050 | 1,150 | 1,250 | 1,050 | 1,150 | 1,250 |
| Maint Fee | 12 | 1,050 | 1,150 | 1,250 | 1,050 | 1,150 | 1,250 | 1,050 | 1,150 | 1,250 |
| Exam Fee | 13 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
| Diary ID Report Card Fee | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
| Lab Fee | 14 | – | – | – | – | – | – | 850 | 850 | 850 |
| Magz Fee | 16 | – | – | – | 350 | 350 | 350 | 350 | 350 | 350 |
| Total | 3,300 | 3,500 | 3,700 | 3,650 | 3,850 | 4,050 | 4,500 | 4,700 | 4,900 | |
| Monthly Fee | 50% | 45% | 40% | 50% | 45% | 40% | 50% | 45% | 40% | |
| Tuition Fee | 21 | 3,200 | 3,550 | 3,850 | 3,450 | 3,850 | 4,150 | 3,800 | 4,200 | 4,550 |
| Art & Craft Fee | 22 | 150 | 150 | 150 | 150 | 150 | 150 | – | – | – |
| CC Activity | 18 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Library Fee | 29 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Medical Fee | 19 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Computer Fee | 25 | 150 | 150 | 150 | 150 | 150 | 150 | – | – | – |
| Total | 3,950 | 4,300 | 4,600 | 4,200 | 4,600 | 4,900 | 4,250 | 4,650 | 5,000 | |
